Men's Briefs Sizing Chart
| SA Size | Half-Garment Waist (cm) | Half-Garment Waist (in) | Garment Leg (cm) | Garment Leg (in) |
|---|---|---|---|---|
| 30 | 39.5 | 15.6 | 25 | 9.8 |
| 32 | 41.5 | 16.3 | 26.5 | 10.4 |
| 34 | 43.5 | 17.1 | 28 | 11.0 |
| 36 | 45.5 | 17.9 | 29.5 | 11.6 |
| 38 | 47.5 | 18.7 | 31 | 12.2 |
| 40 | 49.5 | 19.5 | 32.5 | 12.8 |
| 42 | 51.5 | 20.3 | 34 | 13.4 |
How to Measure Your Swim Brief
To ensure the best fit, we recommend comparing these measurements to a similar swim brief you have at home. Need help? Email us at support@faffies.co.za.
-
Lay your garment flat on a table or bed — no stretching.
-
Measure the Waistband Width:
Measure straight across the top, from one side to the other. -
Measure Leg Opening:
Lay the garment flat with front and back hems stacked, and measure across the width.