Men’s Fitted Tee Size Chart

Men’s Fitted Tee Measurements:
| SA Size | Front Length (cm) | Chest (cm) | Bottom Hem (cm) |
| XS | 68 - 69 | 50 - 52 | 49 - 51 |
| S | 70 - 71 | 53 - 55 | 52 - 54 |
| M | 72 - 73 | 55 - 57 | 55 - 56 |
| L | 74 - 75 | 58 - 60 | 57 - 59 |
| XL | 76 - 77 | 60 - 62 | 60 - 62 |
| XXL | 78 - 80 | 63 - 65 | 62 - 64 |
Country Sizing:
| SA Size | UK Size | EU Size | US Size |
| XS | 34 | 44 | 34 |
| S | 36 | 46 | 36 |
| M | 38 | 48 | 38 |
| L | 40 | 50 | 40 |
| XL | 42 | 52 | 42 |
| XXL | 44 | 54 | 44 |
How to Measure Your Fitted Tee
To ensure the best fit, we recommend comparing these measurements to a similar swim short you have at home. Need help? Email us at support@faffies.co.za.
-
Lay your garment flat on a table or bed.
-
Measure the Front Length:
Measure the vertical length from the highest shoulder point down to the bottom hem. -
Measure Chest Width:
Measure the horizontal width from under the arm pit, across to the other arm pit. -
Measure Bottom Hem Width:
Measure the horizontal width from the left to right across the bottom hem.