Men’s Fitted Tee Size Chart

Men’s Fitted Tee Measurements:
| SA Size | Front Length (cm) | Front Length (in) | Chest (cm) | Chest (in) | Bottom Hem (cm) | Bottom Hem (in) |
|---|---|---|---|---|---|---|
| XS | 68–69 | 26.8–27.2 | 50–52 | 19.7–20.5 | 49–51 | 19.3–20.1 |
| S | 70–71 | 27.6–28.0 | 53–55 | 20.9–21.7 | 52–54 | 20.5–21.3 |
| M | 72–73 | 28.3–28.7 | 55–57 | 21.7–22.4 | 55–56 | 21.7–22.0 |
| L | 74–75 | 29.1–29.5 | 58–60 | 22.8–23.6 | 57–59 | 22.4–23.2 |
| XL | 76–77 | 29.9–30.3 | 60–62 | 23.6–24.4 | 60–62 | 23.6–24.4 |
| XXL | 78–80 | 30.7–31.5 | 63–65 | 24.8–25.6 | 62–64 | 24.4–25.2 |
Country Sizing:
| SA Size | UK Size | EU Size | US Size |
| XS | 34 | 44 | 34 |
| S | 36 | 46 | 36 |
| M | 38 | 48 | 38 |
| L | 40 | 50 | 40 |
| XL | 42 | 52 | 42 |
| XXL | 44 | 54 | 44 |
How to Measure Your Fitted Tee
To ensure the best fit, we recommend comparing these measurements to a similar swim short you have at home. Need help? Email us at support@faffies.co.za.
-
Lay your garment flat on a table or bed.
-
Measure the Front Length:
Measure the vertical length from the highest shoulder point down to the bottom hem. -
Measure Chest Width:
Measure the horizontal width from under the arm pit, across to the other arm pit. -
Measure Bottom Hem Width:
Measure the horizontal width from the left to right across the bottom hem.