Men's Comfort Shorts Size Chart
Men’s Comfort Shorts Garment Measurements
| SA Size | Half Garment Waist — Relaxed (cm) | Half Garment Waist — Relaxed (in) | Thigh (cm) | Thigh (in) | Side Length (cm) | Side Length (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|---|---|---|
| XS | 38 | 15.0 | 32 | 12.6 | 50 | 19.7 | 50.5 | 19.9 |
| S | 40 | 15.7 | 33 | 13.0 | 51 | 20.1 | 53 | 20.9 |
| M | 42 | 16.5 | 34 | 13.4 | 52 | 20.5 | 55.5 | 21.9 |
| L | 44 | 17.3 | 35 | 13.8 | 53 | 20.9 | 58 | 22.8 |
| XL | 46 | 18.1 | 36 | 14.2 | 54 | 21.3 | 60.5 | 23.8 |
| XXL | 48 | 18.9 | 37 | 14.6 | 55 | 21.7 |
International Size Conversion
| SA Size | UK Size | EU Size | US Size |
|---|---|---|---|
| XS | 28–30 | 44 | 28–30 |
| S | 30–32 | 46 | 30–32 |
| M | 32–34 | 48 | 32–34 |
| L | 34–36 | 50 | 34–36 |
| XL | 36–38 | 52 | 36–38 |
| XXL | 38–40 | 54 | 38–40 |
Please note that these are garment measurements, not body measurements. Measure a similar pair of shorts laid flat and compare it with the table above. The waist measurement is taken across one side of the relaxed waistband.
How to Measure Your Swim Shorts
To ensure the best fit, we recommend comparing these measurements to a similar swim short you have at home. Need help? Email us at support@faffies.co.za.
-
Lay your garment flat on a table or bed — no stretching.
-
Measure the Waistband Width:
Measure straight across the top, from one side to the other. Please note that the waistband is elasticated, which means that it can stretch out to about the hip width. -
Measure Thigh Width:
Measure straight across the thigh area, approximately one-third down from the waistband. -
Measure Leg Height:
Measure the vertical length from the top of the waistband to the bottom of the hem. - Measure Hip Width: Measure straight across the hip, from one side to the other.
