Men's Swim Shorts Size Chart

Men's Swim Shorts Measurements:
| SA Size | Half Garment Waist (cm) | Thigh (cm) | Garment Leg Height (cm) | Hip (cm) |
| XS | 35 - 37 | 29 - 30 | 34 | 49 - 51 |
| S | 37 - 39 | 30 - 31 | 35 | 51 - 53 |
| M | 39 - 41 | 31 - 32 | 36 | 53 - 55 |
| L | 41 - 43 | 32 - 33 | 37 | 55 - 57 |
| XL | 43 - 45 | 33 - 34 | 38 | 57 - 59 |
| XXL | 45 - 49 | 35 - 36 | 39 | 59 - 61 |
Country Sizes:
| SA Size | UK Size | EU Size | US Size |
| XS | 28 - 30 | 38 | 28 - 30 |
| S | 30 - 32 | 40 | 30 - 32 |
| M | 32 - 34 | 42 | 32 - 34 |
| L | 34 - 36 | 44 | 34 - 36 |
| XL | 36 - 38 | 46 | 36 - 38 |
| XXL | 40 - 42 | 48 | 40 - 42 |
How to Measure Your Swim Shorts
To ensure the best fit, we recommend comparing these measurements to a similar swim short you have at home. Need help? Email us at support@faffies.co.za.
-
Lay your garment flat on a table or bed — no stretching.
-
Measure the Waistband Width:
Measure straight across the top, from one side to the other. Please note that the waistband is elasticated, which means that it can stretch out to about the hip width. -
Measure Thigh Width:
Measure straight across the thigh area, approximately one-third down from the waistband. -
Measure Leg Height:
Measure the vertical length from the top of the waistband to the bottom of the hem. - Measure Hip Width: Measure straight across the hip, from one side to the other.