Men's Swim Shorts Size Chart

Men's Swim Shorts Measurements:
| SA Size | Half-Garment Waist (cm) | Half-Garment Waist (in) | Thigh (cm) | Thigh (in) |
Garment Leg Height (cm) |
Garment Leg Height (in) | Hip (cm) | Hip (in) |
|---|---|---|---|---|---|---|---|---|
| XS | 35–37 | 13.8–14.6 | 29–30 | 11.4–11.8 | 34 | 13.4 | 49–51 | 19.3–20.1 |
| S | 37–39 | 14.6–15.4 | 30–31 | 11.8–12.2 | 35 | 13.8 | 51–53 | 20.1–20.9 |
| M | 39–41 | 15.4–16.1 | 31–32 | 12.2–12.6 | 36 | 14.2 | 53–55 | 20.9–21.7 |
| L | 41–43 | 16.1–16.9 | 32–33 | 12.6–13.0 | 37 | 14.6 | 55–57 | 21.7–22.4 |
| XL | 43–45 | 16.9–17.7 | 33–34 | 13.0–13.4 | 38 | 15.0 | 57–59 | 22.4–23.2 |
| XXL | 45–49 | 17.7–19.3 | 35–36 | 13.8–14.2 | 39 | 15.4 | 59–61 | 23.2–24.0 |
Country Sizes:
| SA Size | UK Size | EU Size | US Size |
| XS | 28 - 30 | 38 | 28 - 30 |
| S | 30 - 32 | 40 | 30 - 32 |
| M | 32 - 34 | 42 | 32 - 34 |
| L | 34 - 36 | 44 | 34 - 36 |
| XL | 36 - 38 | 46 | 36 - 38 |
| XXL | 40 - 42 | 48 | 40 - 42 |
How to Measure Your Swim Shorts
To ensure the best fit, we recommend comparing these measurements to a similar swim short you have at home. Need help? Email us at support@faffies.co.za.
-
Lay your garment flat on a table or bed — no stretching.
-
Measure the Waistband Width:
Measure straight across the top, from one side to the other. Please note that the waistband is elasticated, which means that it can stretch out to about the hip width. -
Measure Thigh Width:
Measure straight across the thigh area, approximately one-third down from the waistband. -
Measure Leg Height:
Measure the vertical length from the top of the waistband to the bottom of the hem. - Measure Hip Width: Measure straight across the hip, from one side to the other.