Boys Sizing Chart
| Age/Size | Half-Garment Waist (cm) | Half-Garment Waist (in) | Half-Garment Leg (cm) | Half-Garment Leg (in) |
|---|---|---|---|---|
| 2–3 years | 22.5 | 8.9 | 15 | 5.9 |
| 3–4 years | 24 | 9.4 | 15.5 | 6.1 |
| 5–6 years | 27.5 | 10.8 | 16.5 | 6.5 |
| 7–8 years | 29.5 | 11.6 | 17.5 | 6.9 |
| 9–10 years | 32 | 12.6 | 18.5 | 7.3 |
| 11–12 years | 35 | 13.8 | 19.5 | 7.7 |
| 13–14 years | 38 | 15.0 | 20.5 | 8.1 |
How to Measure Your Swim Brief
To ensure the best fit, we recommend comparing these measurements to a similar swim brief you have at home. Need help? Email us at support@faffies.co.za.
-
Lay your garment flat on a table or bed — no stretching.
-
Measure the Waistband Width:
Measure straight across the top, from one side to the other. -
Measure Leg Opening:
Lay the garment flat with front and back hems stacked, and measure across the width.