Women’s Sizing Chart

Women's Cotton Tee Sizing Chart:
| Size | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Garment Length (cm) | Garment Length (in) |
|---|---|---|---|---|---|---|
| XS | 82–87 | 32.3–34.3 | 65–68 | 25.6–26.8 | 52–54 | 20.5–21.3 |
| S | 92–97 | 36.2–38.2 | 68–74 | 26.8–29.1 | 54–56 | 21.3–22.0 |
| M | 102–107 | 40.2–42.1 | 74–79 | 29.1–31.1 | 56–58 | 22.0–22.8 |
| L | 107–112 | 42.1–44.1 | 79–86 | 31.1–33.9 | 60–62 | 23.6–24.4 |
| XL | 112–117 | 44.1–46.1 | 86–94 | 33.9–37.0 | 63–65 | 24.8–25.6 |
Country Sizing:
| Faffies Size | US Size | EU Size | UK Size | South African Size |
|---|---|---|---|---|
| XS | 2–4 | 34–36 | 6–8 | 30–32 |
| S | 6–8 | 38–40 | 10–12 | 34–36 |
| M | 10–12 | 42–44 | 14–16 | 38–40 |
| L | 14–16 | 44–46 | 16–18 | 40–42 |
| XL | 18–20 | 48–50 | 20–22 | 44–46 |
How to Measure
For the best comparison, choose a T-shirt you already own that fits you well. Lay it flat on a level surface without stretching the fabric.
- Bust: Measure straight across the shirt from underarm to underarm. Multiply this measurement by two to compare it with the bust measurement in the table.
- Waist: Measure straight across the narrowest part of the shirt. Multiply this measurement by two to compare it with the waist measurement in the table.
- Garment length: Measure from the highest point of the shoulder, next to the neckline, straight down to the bottom hem.
If you are between sizes, choose the smaller size for a closer fit or the larger size for a more relaxed fit.
Please reach out to the Customer Support team if you need help, support@faffies.co.za.